封杯
Number | 品号 | 材质 | 规格 |
---|---|---|---|
1 | MC-S5W | Tinplate | Roller coating |
2 | MC-C5ALPS2 | AL | Roller coating |
3 | MC-C5ALL2-B | AL | Roller coating, bottom: Laminate coating |
内垫圈
Number | 品号 | 材质 | 规格 |
---|---|---|---|
1 | HPP-5B-26 | NBR | t=1.0-1.15mm |
2 | HPP-1A-26 | NBR | t=1.0-1.15mm |
3 | HPP-4B-26 | NBR | t=1.0-1.15mm |
4 | HPP-3C-26 | IIR | t=1.0-1.15mm |
5 | HPP-A-26 | NBR | t=1.0-1.15mm |
6 | HPP-C-26 | IIR | t=1.0-1.15mm |
阀杆
Number | 品号 | 材质 | 规格 |
---|---|---|---|
1 | SM-S045 | PA | Orifice Ø0.45mm |
2 | SM-S05P | POM | Orifice Ø0.5mm |
3 | SM-S05 | PA | Orifice Ø0.5mm |
4 | SM-S05x2 | PA | Orifice Ø0.5mm x 2 |
5 | SM-S06x2(旧SM-S732) | PA | Orifice Ø0.6mm x 2 |
6 | SM-S04 | PA | Orifice Ø0.4mm |
7 | SM-SB045P(旧SM-S717) | POM | Orifice Ø0.45mm |
8 | SM-S05-B(旧SM-S720(B)) | PA | Orifice Ø0.5mm |
弹簧
Number | 品号 | 材质 | 规格 |
---|---|---|---|
1 | SP-S260 | SUS | / |
2 | SP-S262/SP-S268 | SUS | / |
3 | SP-S264 | SUS | / |
4 | SP-S270 | SUS | / |
5 | SP-S273 | SUS | / |
阀室
Number | 品号 | 材质 | 规格 |
---|---|---|---|
1 | HG-S7001 | POM | Orifice Ø0.3mm |
2 | HG-S7033 | POM | Orifice Ø2.0mm |
3 | HG-S7037 | POM | Orifice Ø2.0mm |
4 | HG-S7071 | POM | Natural Bottom Orifice Ø0.6mm, Vapor Tap Orifice Ø0.5mm |
5 | HG-S7073 | POM | Natural Bottom Orifice Ø0.65mm, Vapor Tap Orifice Ø0.5mm |
6 | HG-S7083 | POM | Natural Bottom Orifice Ø0.65mm, Vapor Tap Orifice Ø0.42mm |
7 | HG-S7091 | POM | Natural Bottom Orifice Ø0.8mm, Vapor Tap Orifice Ø0.35mm |
8 | HG-S7099 | POM | Natural Bottom Orifice Ø0.8mm, Vapor Tap Orifice Ø0.5mm |
9 | HG-S7109 | POM | Natural Bottom Orifice Ø1.5mm, Vapor Tap Orifice Ø0.3mm |
10 | HG-S7119 | POM | Natural Bottom Orifice Ø1.5mm, Vapor Tap Orifice Ø0.5mm |
11 | HG-S7121 | POM | Natural Bottom Orifice Ø1.55mm, Vapor Tap Orifice Ø0.4mm |
12 | HG-S7127 | POM | Natural Bottom Orifice Ø1.55mm, Vapor Tap Orifice Ø0.5mm |
13 | HG-S7161 | POM | 3 slotted |
14 | HG-S7191 | POM | 孔径 Ø1.0mm |
外垫圈
Number | 品号 | 材质 | 规格 |
---|---|---|---|
1 | RG-34 | NBR | t=1.0mm |
2 | RG-33 | NBR | t=1.0mm |
吸管
Number | 品号 | 材质 | 规格 |
---|---|---|---|
1 | SD-131 | LDPE | Ø4.75xØ3.6mm |
2 | SD-130 | LDPE | Ø4.5xØ3.15mm |
Recommended specifications
推荐型号
Valves
气雾剂产品推荐
#01
定量杀虫特种气雾剂阀门(0.4cc)
气雾剂阀门
C16-HCP1A22(69)321HG8110M(ALC2-B)34(10)x管长N-TRG01(02)"T04""ESM01"
按钮
P94W2 W205112D"3"
盖子
CV-864-颜色"6"
*只需要喷射一次有持续驱杀蚊虫效果,避免过量使用。
#02
清洗剂和杀虫剂等用途两路喷雾连体盖
气雾剂阀门
G19-4B05x2HG1800MU"33"x吸引管长R(CSMA)
两路连体盖(甲壳虫)
TW-200-W-4-1
*甲壳虫两路连体盖有塑胶管和不锈钢金属管型号,升级的坦克头型号有滑动自锁功能。
#03
扇形喷漆 喷胶
气雾剂阀门
G19-3C05x2HG1504"33"x吸引管长R(CSMA)
扇形省力按钮
G105W 055144D"3"
*扇形喷雾,适合胶水,涂料等涂层。